<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Delicious Financial Management</title>
	<atom:link href="http://www.talesfromthetracks.com/2008/07/07/delicious-financial-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.talesfromthetracks.com/2008/07/07/delicious-financial-management/</link>
	<description></description>
	<lastBuildDate>Wed, 09 Nov 2011 17:10:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: vicky</title>
		<link>http://www.talesfromthetracks.com/2008/07/07/delicious-financial-management/#comment-400</link>
		<dc:creator>vicky</dc:creator>
		<pubDate>Sun, 13 Jul 2008 17:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.talesfromthetracks.com/?p=71#comment-400</guid>
		<description>Update I use an excel spreadsheet but when they updated it I am thinking of using that kind of tool</description>
		<content:encoded><![CDATA[<p>Update I use an excel spreadsheet but when they updated it I am thinking of using that kind of tool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jai</title>
		<link>http://www.talesfromthetracks.com/2008/07/07/delicious-financial-management/#comment-387</link>
		<dc:creator>Jai</dc:creator>
		<pubDate>Fri, 11 Jul 2008 01:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.talesfromthetracks.com/?p=71#comment-387</guid>
		<description>Sounds great in theory. :) I&#039;d love to find ways to cut spending and figure out where we can save money. Right now I have an excel spreadsheet that I update to show our most current credit card debt. But that&#039;s as far as I go with budgeting right now. I can definitely see myself using this if they work out those kinks.</description>
		<content:encoded><![CDATA[<p>Sounds great in theory. <img src='http://www.talesfromthetracks.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I&#8217;d love to find ways to cut spending and figure out where we can save money. Right now I have an excel spreadsheet that I update to show our most current credit card debt. But that&#8217;s as far as I go with budgeting right now. I can definitely see myself using this if they work out those kinks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LuckyGirl</title>
		<link>http://www.talesfromthetracks.com/2008/07/07/delicious-financial-management/#comment-378</link>
		<dc:creator>LuckyGirl</dc:creator>
		<pubDate>Tue, 08 Jul 2008 05:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.talesfromthetracks.com/?p=71#comment-378</guid>
		<description>Sounds like a good idea. I think I&#039;ll wait until they work out some of the bugs before I try it though.</description>
		<content:encoded><![CDATA[<p>Sounds like a good idea. I think I&#8217;ll wait until they work out some of the bugs before I try it though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

